Passenger Electric Vehicle
- Home
- Products
Our Electric Vehicle
Passenger Electric Vehicle
| Detail | Description |
|---|---|
| Available Colors | Green Blue Orange Red |
| Controller | 18 Tubes / 24 Tubes |
| Charge Voltage | 48 V, 800 W |
| Top Speed | 30-40 Km/h |
| Max. Mileage | 100-120 Km |
| Climbing Ability | 16 Degree |
| Front Wheel Size | 2.75-14 |
| Rear Wheel Size | 3.00-12 |
| Wheel Base | 920 mm |
| Transmission | Axle |
| Brake | Drum Brake |
| Front Suspension | Hydraulic Suspension |
| Rear Suspension | Leaf Spring |
| Overall Size | 2700x1000x1780 mm |
| Ground Clearence | 180 mm |
| Net Weight | 200 Kg |
| Max Load Capacity | 375 Kg |
| Gross weight | 360 Kg |
| Battery | 48 V, 130 AH |
| Electric Consumption | 2 ~ 3 Units |
| Roof | Fiber / Cloth |
| Charging Time | 6-8 Hours |
| Note: For More detail see our website greenrick.com | |
Cargo Electric Vehicle
| Detail | Description |
|---|---|
| Available Colors | Blue |
| Motor | 48 V / 650W |
| Battery | 48 V, 30 mAH |
| Charging time | 6 ~ 8 Hours |
| Front wheel size | 300-12 |
| Read wheel size | 350-12 |
| Brake type | Drum Brake |
| Dimension | 2550x900x1300 mm |
| Cargo tank | 850x1200x1300 mm |
| Net weight: | 155 Kg |
| Shocker | Hydraulic shocker |
| Loading Capacity | 500 Kg |
| Power Consumption | 6 ~ 8 KW.H / 100 KM |
| Maximum Speed | Upto 40 Km/h |
| Note: For More detail see our website greenrick.com | |
Women Centric Vehicle
| Detail | Description |
|---|---|
| Available Colors | Pink |
| Controller | 18 Tubes / 24 Tubes |
| Charge Voltage | 48 V, 800 W |
| Top Speed | 25 Km/h |
| Max. Mileage | 100 ~ 125 Km |
| Climbing Ability | 16 Degree |
| Front Wheel Size | 2.75-14 |
| Rear Wheel Size | 3.00-12 |
| Wheel Base | 920 mm |
| Transmission | Axle |
| Brake | Drum Brake |
| Front Suspension | Hydraulic Suspension |
| Rear Suspension | Leaf Spring |
| Overall Size | 2700x1000x1780 mm |
| Ground Clearence | 180 mm |
| Net Weight | 175 Kg |
| Max Load Capacity | 300 Kg |
| Gross weight | 300 Kg |
| Battery | 48 V, 130 AH |
| Electric Consumption | 2 ~ 3 units |
| Roof | Cloth |
| Charging Time | 6-8 Hours |
| Security | GPS Tracking System |
| Note: For More detail see our website greenrick.com | |
Check List of all spare parts
The page is undergoing some scheduled maintenance.
Please come back later.
Check List
A Wide Range of Spare Parts
Start buying Genuine Parts and safe your Vehicle!
In our CLH, over 150 parts come together and work in perfect harmony. Each part is factory-fitted, conforming to our quality standards.
List of Genuine Parts
Buy 100% Genuine Parts :)