Electric Cargo
| Detail | Description |
|---|---|
| Available Colors | Blue |
| Motor | 48 V / 650W |
| Battery | 48 V, 30 mAH |
| Charging time | 6 ~ 8 Hours |
| Front wheel size | 300-12 |
| Read wheel size | 350-12 |
| Brake type | Drum Brake |
| Dimension | 2550x900x1300 mm |
| Cargo tank | 850x1200x1300 mm |
| Net weight: | 155 Kg |
| Shocker | Hydraulic shocker |
| Loading Capacity | 500 Kg |
| Power Consumption | 6 ~ 8 KW.H / 100 KM |
| Maximum Speed | Upto 40 Km/h |
| Note: For More detail see our website greenrick.com | |