Women Centric
| Detail | Description |
|---|---|
| Available Colors | Pink |
| Controller | 18 Tubes / 24 Tubes |
| Charge Voltage | 48 V, 800 W |
| Top Speed | 25 Km/h |
| Max. Mileage | 100 ~ 125 Km |
| Climbing Ability | 16 Degree |
| Front Wheel Size | 2.75-14 |
| Rear Wheel Size | 3.00-12 |
| Wheel Base | 920 mm |
| Transmission | Axle |
| Brake | Drum Brake |
| Front Suspension | Hydraulic Suspension |
| Rear Suspension | Leaf Spring |
| Overall Size | 2700x1000x1780 mm |
| Ground Clearence | 180 mm |
| Net Weight | 175 Kg |
| Max Load Capacity | 300 Kg |
| Gross weight | 300 Kg |
| Battery | 48 V, 130 AH |
| Electric Consumption | 2 ~ 3 units |
| Roof | Cloth |
| Charging Time | 6-8 Hours |
| Security | GPS Tracking System |
| Note: For More detail see our website greenrick.com | |